23rd European Club Cup 2007 |
| | | | Kemer, Turkey |
| | | | |
Team composition |
| | | | |
1 OSC Baden-Baden e.V. Rtg-Ø:2713 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Anand Viswanathan | 2801 | IND |
2 | GM | Svidler Peter | 2732 | RUS |
3 | GM | Carlsen Magnus | 2714 | NOR |
4 | GM | Bacrot Etienne | 2695 | FRA |
5 | GM | Nisipeanu Liviu-Dieter | 2668 | ROU |
6 | GM | Harikrishna P | 2668 | IND |
| GM | Nielsen Peter Heine | 2626 | DEN |
| GM | Schlosser Philipp | 2579 | GER |
|
|
2 Ural Sverdlovskaya Rtg-Ø:2707 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Radjabov Teimour | 2742 | AZE |
2 | GM | Shirov Alexei | 2739 | ESP |
3 | GM | Grischuk Alexander | 2715 | RUS |
4 | GM | Akopian Vladimir | 2713 | ARM |
5 | GM | Malakhov Vladimir | 2690 | RUS |
6 | GM | Dreev Alexey | 2607 | RUS |
| GM | Motylev Alexander | 2645 | RUS |
| GM | Rashkovsky Nukhim N | 2506 | RUS |
|
|
3 Tomsk-400 Rtg-Ø:2697 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Morozevich Alexander | 2755 | RUS |
2 | GM | Jakovenko Dmitry | 2710 | RUS |
3 | GM | Karjakin Sergey | 2694 | UKR |
4 | GM | Kasimdzhanov Rustam | 2690 | UZB |
5 | GM | Inarkiev Ernesto | 2674 | RUS |
6 | GM | Tkachiev Vladislav | 2661 | FRA |
| GM | Bologan Viktor | 2657 | MDA |
| GM | Smirnov Pavel | 2636 | RUS |
|
|
4 Bosna Sarajevo Rtg-Ø:2686 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Ivanchuk Vassily | 2787 | UKR |
2 | GM | Almasi Zoltan | 2691 | HUN |
3 | GM | Movsesian Sergei | 2670 | SVK |
4 | GM | Sokolov Ivan | 2673 | NED |
5 | GM | Short Nigel D | 2649 | ENG |
6 | GM | Predojevic Borki | 2645 | BIH |
| GM | Atalik Suat | 2599 | TUR |
| IM | Stojanovic Dalibor | 2510 | BIH |
|
|
5 Linex Magic - Merida Rtg-Ø:2666 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Kamsky Gata | 2724 | USA |
2 | GM | Adams Michael | 2729 | ENG |
3 | GM | Rublevsky Sergei | 2676 | RUS |
4 | GM | Sargissian Gabriel | 2673 | ARM |
5 | GM | Cheparinov Ivan | 2670 | BUL |
6 | IM | Perez Candelario Manuel | 2525 | ESP |
| FM | Cabezas Ayala Ivan | 2313 | ESP |
|
|
6 Keystone Rtg-Ø:2655 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Ponomariov Ruslan | 2705 | UKR |
2 | GM | Onischuk Alexander | 2674 | USA |
3 | GM | Areshchenko Alexander | 2638 | UKR |
4 | GM | Miroshnichenko Evgenij | 2651 | UKR |
5 | GM | Efimenko Zahar | 2624 | UKR |
6 | GM | Baklan Vladimir | 2639 | UKR |
| GM | Vysochin Spartak | 2524 | UKR |
|
|
7 Ashdod City Club Rtg-Ø:2641 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Eljanov Pavel | 2681 | UKR |
2 | GM | Smirin Ilia | 2649 | ISR |
3 | GM | Sutovsky Emil | 2656 | ISR |
4 | GM | Avrukh Boris | 2645 | ISR |
5 | GM | Moiseenko Alexander | 2646 | UKR |
6 | GM | Kogan Artur | 2569 | ISR |
| GM | Kovalev Andrei | 2565 | BLR |
| GM | Kantsler Boris | 2509 | ISR |
|
|
8 Gros Xake Taldea Rtg-Ø:2641 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Van Wely Loek | 2680 | NED |
2 | GM | Milov Vadim | 2680 | SUI |
3 | GM | Zhang Pengxiang | 2644 | CHN |
4 | GM | Istratescu Andrei | 2631 | ROU |
5 | GM | Bauer Christian | 2634 | FRA |
6 | GM | Hamdouchi Hichem | 2576 | MAR |
| FM | Gonzalez De La Torre Sant | 2399 | ESP |
| IM | Argandona Rivero Inigo | 2397 | ESP |
|
|
9 Economist SGSEU-1 Saratov Rtg-Ø:2634 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Alekseev Evgeny | 2716 | RUS |
2 | GM | Tomashevsky Evgeny | 2646 | RUS |
3 | GM | Tiviakov Sergei | 2643 | NED |
4 | GM | Galkin Alexander | 2608 | RUS |
5 | GM | Roiz Michael | 2630 | ISR |
6 | GM | Dyachkov Sergej | 2559 | RUS |
| GM | Kornev Alexei | 2532 | RUS |
| GM | Iljushin Alexei | 2528 | RUS |
|
|
10 Alkaloid Rtg-Ø:2611 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Mamedyarov Shakhriyar | 2752 | AZE |
2 | GM | Georgiev Kiril | 2649 | BUL |
3 | GM | Volkov Sergey | 2648 | RUS |
4 | GM | Kozul Zdenko | 2609 | CRO |
5 | GM | Nedev Trajce | 2528 | MKD |
6 | GM | Stanojoski Zvonko | 2467 | MKD |
| IM | Colovic Aleksandar | 2477 | MKD |
| GM | Jacimovic Dragoljub | 2412 | MKD |
|
|
11 Bank King Yerevan Rtg-Ø:2600 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Asrian Karen | 2623 | ARM |
2 | GM | Lputian Smbat G | 2633 | ARM |
3 | GM | Vaganian Rafael A | 2600 | ARM |
4 | GM | Petrosian Tigran L | 2604 | ARM |
5 | GM | Minasian Artashes | 2571 | ARM |
6 | GM | Anastasian Ashot | 2571 | ARM |
| GM | Kotanjian Tigran | 2534 | ARM |
| | Avetisyan Ashot | 2157 | ARM |
|
|
12 Clichy Echecs 92 Rtg-Ø:2599 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Pelletier Yannick | 2609 | SUI |
2 | GM | Naiditsch Arkadij | 2647 | GER |
3 | GM | Fressinet Laurent | 2654 | FRA |
4 | GM | Tregubov Pavel V | 2609 | RUS |
5 | GM | David Alberto | 2536 | LUX |
6 | GM | Apicella Manuel | 2539 | FRA |
| | Silva Sebastain | 2378 | CHI |
| FM | Mullon Jean-Baptiste | 2339 | FRA |
|
|
13 Chess Club Zagreb Rtg-Ø:2587 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Sasikiran Krishnan | 2661 | IND |
2 | GM | Jobava Baadur | 2644 | GEO |
3 | GM | Palac Mladen | 2567 | CRO |
4 | GM | Zelcic Robert | 2578 | CRO |
5 | GM | Dizdar Goran | 2549 | CRO |
6 | GM | Sulava Nenad | 2521 | CRO |
| GM | Zaja Ivan | 2467 | CRO |
|
|
14 Chess Club Zeljeznicar Sarajevo Rtg-Ø:2568 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Nikolic Predrag | 2657 | BIH |
2 | GM | Ruck Robert | 2561 | HUN |
3 | GM | Drasko Milan | 2557 | MNE |
4 | GM | Vuckovic Bojan | 2578 | SRB |
5 | GM | Saric Ibro | 2541 | BIH |
6 | GM | Blagojevic Dragisa | 2513 | MNE |
| GM | Vukic Milan | 2474 | BIH |
| IM | Jakovljevic Vlado | 2461 | BIH |
|
|
15 Vesnianka Gran Rtg-Ø:2533 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Fedorov Alexei | 2620 | BLR |
2 | GM | Azarov Sergei | 2586 | BLR |
3 | GM | Zhigalko Sergei | 2562 | BLR |
4 | GM | Zhigalko Andrey | 2554 | BLR |
5 | GM | Lutsko Igor | 2428 | BLR |
6 | IM | Mochalov Evgeny V | 2446 | BLR |
|
|
16 Sollentuna Chessclub Rtg-Ø:2530 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Berg Emanuel | 2593 | SWE |
2 | GM | Agrest Evgenij | 2541 | SWE |
3 | GM | Popov Valerij | 2580 | RUS |
4 | GM | Ivanov Sergey | 2532 | RUS |
5 | IM | Carlsson Pontus | 2481 | SWE |
6 | GM | Ernst Thomas | 2450 | SWE |
|
|
17 Aquaprofit Chess Club Nagykanisza Rtg-Ø:2529 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Kotronias Vasilios | 2614 | GRE |
2 | GM | Lupulescu Constantin | 2562 | ROU |
3 | IM | Lenic Luka | 2531 | SLO |
4 | IM | Szabo Gergely-Andras-Gyula | 2518 | ROU |
5 | IM | Bokros Albert | 2445 | HUN |
6 | GM | Farago Ivan | 2504 | HUN |
| IM | Berczes David | 2430 | HUN |
|
|
18 Hamburger SK Rtg-Ø:2484 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Gustafsson Jan | 2606 | GER |
2 | GM | Kempinski Robert | 2596 | POL |
3 | GM | Hansen Sune Berg | 2564 | DEN |
4 | | Sebastian Dirk | 2445 | GER |
5 | | Huschenbeth Niclas | 2318 | GER |
6 | FM | Sievers Stefan | 2377 | GER |
| | Bakker Sven | 2244 | NED |
| WFM | Zickelbein Eva-Maria | 2135 | GER |
|
|
19 Reykjavik Chess Club Rtg-Ø:2482 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Stefansson Hannes | 2574 | ISL |
2 | GM | Nataf Igor-Alexandre | 2546 | FRA |
3 | GM | Thorhallsson Throstur | 2448 | ISL |
4 | IM | Kristjansson Stefan | 2458 | ISL |
5 | IM | Gunnarsson Arnar | 2439 | ISL |
6 | IM | Gunnarsson Jon Viktor | 2427 | ISL |
| FM | Bergsson Snorri | 2298 | ISL |
|
|
20 Csuti - Hydrocomp Chess Club Rtg-Ø:2475 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Gyimesi Zoltan | 2610 | HUN |
2 | GM | Horvath Adam | 2501 | HUN |
3 | IM | Boros Denes | 2460 | HUN |
4 | IM | Horvath Gyula | 2419 | HUN |
5 | IM | Horvath Tamas | 2419 | HUN |
6 | IM | Csiszar Csaba | 2414 | HUN |
| IM | Meszaros Tamas | 2442 | HUN |
| FM | Csiszar Zoltan | 2318 | HUN |
|
|
21 Cannes Echecs Rtg-Ø:2462 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Kazhgaleyev Murtas | 2599 | KAZ |
2 | GM | Fontaine Robert | 2562 | FRA |
3 | IM | Cornette Matthieu | 2494 | FRA |
4 | IM | Guidarelli Laurent | 2444 | FRA |
5 | IM | Govciyan Pavel | 2417 | FRA |
6 | IM | Levacic Damir | 2253 | FRA |
| | Delabaca Romuald | 2164 | FRA |
|
|
22 1. Novoborsky SK Rtg-Ø:2456 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Haba Petr | 2525 | CZE |
2 | GM | Kalod Radek | 2492 | CZE |
3 | IM | Simacek Pavel | 2472 | CZE |
4 | IM | Kulhanek Tomas | 2410 | CZE |
5 | GM | Vokac Marek | 2416 | CZE |
6 | IM | Klima Lukas | 2422 | CZE |
|
|
23 Cercle d'Echecs de Strasbourg Rtg-Ø:2429 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Rozentalis Eduardas | 2581 | LTU |
2 | GM | Doettling Fabian | 2541 | GER |
3 | IM | Roos Louis | 2370 | FRA |
4 | GM | Kallai Gabor | 2464 | HUN |
5 | FM | Reinhart Emmanuel | 2295 | FRA |
6 | IM | Roos Jean-Luc | 2324 | FRA |
|
|
24 Herzliya Chess Club Rtg-Ø:2421 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Haimovich Tal | 2447 | ISR |
2 | GM | Zifroni Dov | 2501 | ISR |
3 | GM | Lev Ronen | 2414 | ISR |
4 | GM | Bykhovsky Avigdor | 2435 | RUS |
5 | IM | Grinshpun Eduard | 2418 | RUS |
6 | FM | Ben-Menachem Itzhak | 2311 | ISR |
| | Kandelshine Shlomo | 2225 | ISR |
|
|
25 Vilnius Chess-Bridge club ''NSEL30'' Rtg-Ø:2421 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Kveinys Aloyzas | 2517 | LTU |
2 | IM | Zagorskis Darius | 2472 | LTU |
3 | IM | Sarakauskas Gediminas | 2438 | LTU |
4 | IM | Grabliauskas Virginijus | 2433 | LTU |
5 | IM | Dambrauskas Virginijus | 2337 | LTU |
6 | | Novikov Vitalij | 2327 | LTU |
| FM | Lapienis Donatas | 2292 | LTU |
| | Rocius Marijonas | 2192 | LTU |
|
|
26 Schachfreunde Reichenstein Rtg-Ø:2415 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Riff Jean-Noel | 2474 | FRA |
2 | IM | Volke Karsten | 2472 | GER |
3 | IM | Drabke Lorenz | 2411 | GER |
4 | IM | Kuehn Peter | 2426 | GER |
5 | IM | Weindl Alfred | 2356 | GER |
6 | | Heimann Andreas | 2350 | GER |
| | Flueckiger Juergen | 2037 | SUI |
|
|
27 Utrecht Rtg-Ø:2411 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Dambacher Martijn | 2463 | NED |
2 | IM | Ris Robert | 2381 | NED |
3 | IM | Berkvens Joost | 2452 | NED |
4 | | Willemze Jeroen | 2413 | NED |
5 | FM | Van Beek Alexander | 2338 | NED |
6 | IM | Willemze Thomas | 2417 | NED |
|
|
28 SK Rochade Eupen Rtg-Ø:2409 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Glek Igor V | 2543 | GER |
2 | IM | Feygin Michael | 2531 | GER |
3 | GM | Saltaev Mihail | 2511 | UZB |
4 | FM | Ahn Martin | 2309 | BEL |
5 | FM | Marechal Andy | 2296 | BEL |
6 | | Petzold Klaus | 2265 | GER |
| FM | Huesmann Thomas | 2261 | BEL |
|
|
29 Homburg Apeldoorn Rtg-Ø:2378 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Pruijssers Roeland | 2408 | NED |
2 | IM | Bosboom Manuel | 2434 | NED |
3 | IM | Van Delft Merijn | 2418 | NED |
4 | IM | Van De Oudeweetering Arthur | 2368 | NED |
5 | | Van Beek Lucien | 2361 | NED |
6 | | Van Der Elburg Freddie | 2278 | NED |
|
|
30 C.R.E. Liège E.L. Rtg-Ø:2364 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Sebag Marie | 2509 | FRA |
2 | IM | Cekro Ekrem | 2433 | BEL |
3 | IM | Manca Federico | 2405 | ITA |
4 | IM | Foisor Cristina Adela | 2388 | ROU |
5 | | Goossens Etienne | 2296 | BEL |
6 | | Dal Borgo Albin | 2150 | BEL |
|
|
31 Opus Capita Tampere Rtg-Ø:2359 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Karttunen Mika | 2427 | FIN |
2 | IM | Maki Veijo | 2405 | FIN |
3 | IM | Lehtinen Heikki | 2366 | FIN |
4 | FM | Lampen Timo | 2345 | FIN |
5 | FM | Penttinen Jarkko | 2315 | FIN |
6 | FM | Mertanen Janne | 2296 | FIN |
| FM | Kytoniemi Jyrki | 2277 | FIN |
| | Sisatto Olli | 2264 | FIN |
|
|
32 Hilsmark Kingfisher Rtg-Ø:2358 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Arkell Keith C | 2479 | ENG |
2 | IM | Greet Andrew N | 2441 | ENG |
3 | IM | Houska Jovanka | 2404 | ENG |
4 | IM | Cooper Lawrence | 2305 | ENG |
5 | | Tavoularis Nicholas | 2246 | GRE |
6 | | Briscoe Chris | 2273 | ENG |
| WIM | Andersson Christin | 2209 | SWE |
| | Hogarth Mark J | 1918 | ENG |
|
|
33 Oslo Schkakselskap Rtg-Ø:2358 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Johannessen Leif Erlend | 2536 | NOR |
2 | GM | Ogaard Leif | 2419 | NOR |
3 | IM | Hammer Jon Ludvig | 2402 | NOR |
4 | FM | Trygstad Kristian | 2313 | NOR |
5 | | Moen Andreas | 2287 | NOR |
6 | | Kovachev Daniel Jakobsen | 2190 | NOR |
|
|
34 Matinkylan Shakkekerho Espoo Rtg-Ø:2354 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Maki-Uuro Miikka | 2399 | FIN |
2 | FM | Lehtivaara Petri | 2376 | FIN |
3 | FM | Pulkkinen Kari | 2330 | FIN |
4 | FM | Hentunen Asko | 2352 | FIN |
5 | FM | Kivisto Mikko | 2311 | SIN |
6 | FM | Ebeling Mika | 2354 | FIN |
| | Salimaki Janne | 2181 | FIN |
|
|
35 HMC Calder Rtg-Ø:2344 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | FM | De Jong Jan-Willem | 2445 | NED |
2 | FM | Abeln Michiel | 2378 | NED |
3 | IM | Welling Gerard | 2364 | NED |
4 | WGM | Muhren Bianca | 2303 | NED |
5 | | Broekmeulen Jasper | 2298 | NED |
6 | | Span Paul | 2274 | NED |
| FM | Ondersteijn Niels | 2272 | NED |
| | Olthof Rene | 2206 | NED |
|
|
36 Doruk Koleji SK Rtg-Ø:2305 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Erturan Yakup | 2419 | TUR |
2 | IM | Esen Baris | 2453 | TUR |
3 | FM | Citak Selim | 2324 | TUR |
4 | | Secer Ata | 2282 | TUR |
5 | | Isik Engin Yasar | 2206 | TUR |
6 | | Akcan Umit | 2148 | TUR |
| | Nalbantoglu Hulki | 2041 | TUR |
| | Salepci Firat | 2119 | TUR |
|
|
37 Turk Hava Yollari Rtg-Ø:2301 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Haznedaroglu Kivanc | 2468 | TUR |
2 | IM | Erdogdu Mert | 2440 | TUR |
3 | IM | Can Emre | 2436 | TUR |
4 | | Kanmazalp Ogulcan | 2264 | TUR |
5 | FM | Ari Zeki | 2177 | TUR |
6 | | Erbis Baris | 2023 | TUR |
| | Kursuz Gokhan | 1942 | TUR |
| | Kocabalkan Tayfun | 1645 | TUR |
|
|
38 Namur Rtg-Ø:2298 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Zaragatski Ilja | 2471 | GER |
2 | IM | Jens Jelmer | 2409 | NED |
3 | FM | Geenen Marc | 2293 | BEL |
4 | FM | Bolzoni Victor-Angel | 2252 | BEL |
5 | | Gengler Pierre | 2195 | LUX |
6 | | Lanneau Bertrand | 2167 | BEL |
| | Degembe Pierre | 2084 | BEL |
| | Andre Damien | 2061 | BEL |
|
|
39 Hellir Chess Club Rtg-Ø:2297 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Thorfinnsson Bragi | 2404 | ISL |
2 | FM | Thorfinnsson Bjorn | 2323 | ISL |
3 | FM | Sigfusson Sigurdur | 2320 | ISL |
4 | FM | Lagerman Robert | 2346 | ISL |
5 | | Edvardsson Kristjan | 2266 | ISL |
6 | | Berg Runar | 2125 | ISL |
|
|
40 Cuna de Dragones - Ajoblanco Rtg-Ø:2289 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Khamrakulov Ibragim S | 2604 | ESP |
2 | IM | Llanes Hurtado Miguel | 2459 | ESP |
3 | | Delgado Palomeque Marco A | 2221 | ESP |
4 | | Escobar Felix Eduardo | 2153 | ESP |
5 | | Garcia-Ortega Jose M | 2190 | ESP |
6 | | Sanchez Silva Luis Agapito | 2107 | ESP |
| | Gomez Gomez Francisco Jose | 2083 | ESP |
| | Rubio Nevado Pedro | 2100 | ESP |
|
|
41 Aarhus Skakklub / Skolerne Rtg-Ø:2270 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Jelling Erik | 2388 | DEN |
2 | FM | Boe Mads | 2352 | DEN |
3 | | Hagen Andreas Skytte | 2300 | DEN |
4 | | Pedersen Finn | 2269 | DEN |
5 | FM | Rendboe John | 2255 | DEN |
6 | | Grand Hans-Henrik | 2057 | DEN |
| | Ochsner Bjorn Moller | 1879 | DEN |
| | Hadsbjerg Lene | 0 | DEN |
|
|
42 Bronshoj Skakforening (Copenhagen) Rtg-Ø:2267 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Bromann Thorbjorn | 2419 | DEN |
2 | IM | Pilgaard Kim | 2440 | DEN |
3 | FM | Carstensen Jacob | 2303 | DEN |
4 | | Petersen Steen | 2154 | DEN |
5 | | Paaske Asger | 2144 | DEN |
6 | | Yssing Klaus | 2140 | DEN |
|
|
43 Asker SK Rtg-Ø:2264 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Sahl Bjarke | 2367 | NOR |
2 | FM | Ekeberg Carl Fredrik | 2336 | NOR |
3 | FM | Aulin-Jansson Joran | 2279 | NOR |
4 | CM | Hammerstad Asmund | 2214 | NOR |
5 | WIM | Sahl Sheila Barth | 2186 | NOR |
6 | FM | Diesen Bruce | 2203 | NOR |
|
|
44 Besiktas Rtg-Ø:2235 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Atakisi Umut | 2399 | TUR |
2 | FM | Olcayoz Alper | 2315 | TUR |
3 | | Tanrikulu Erhan | 2217 | TUR |
4 | | Apaydin Fethi | 2210 | TUR |
5 | | Yaramis Hakan | 2119 | TUR |
6 | | Firat Burak | 2147 | TUR |
| | Yilmazyerli Mert | 2120 | TUR |
| | Ozdemir Timur | 1924 | TUR |
|
|
45 Kilkenny Chess Club Rtg-Ø:2234 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | GM | Baburin Alexander | 2545 | IRL |
2 | IM | Quinn Mark | 2391 | IRL |
3 | IM | Heidenfeld Mark | 2349 | IRL |
4 | | Griffiths Ryan Rhys | 2051 | IRL |
5 | | Keogh Eamon | 2095 | IRL |
6 | | Bradley Sean | 0 | IRL |
| | O`dwyer Fergal | 1974 | IRL |
|
|
46 Cercle d'Echecs de Monte-Carlo Rtg-Ø:2198 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | FM | Van Hoolandt Patrick | 2245 | MNC |
2 | | Rouchouse Stevens | 2203 | MNC |
3 | GM | Efimov Igor | 2446 | MNC |
4 | | Iclicki Willy | 2147 | MNC |
5 | | Roussiere Christophe | 2108 | FRA |
6 | | Birens Eric-Andre | 2040 | FRA |
| | Rapaire Jean-Michel | 1966 | MNC |
|
|
47 Plunge Chess Club Bokstas Rtg-Ø:2189 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | FM | Asauskas Henrikas | 2320 | LTU |
2 | | Godlauskas Kazys | 2273 | LTU |
3 | | Kalvaitis Sigitas | 2245 | LTU |
4 | | Jadenkus Henrikas | 1994 | LTU |
5 | WFM | Domarkaite Laima | 2155 | LTU |
6 | | Macenis Audrius | 2091 | LTU |
| | Vasylius Kestutis | 2048 | LTU |
|
|
48 Chess Club Niederrohrdorf Rtg-Ø:2176 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | FM | Schaufelberger Heinz | 2332 | SUI |
2 | | Gantner Matthias | 2182 | SUI |
3 | | Rodic Donjan | 2163 | SUI |
4 | FM | Mueller Leonhard | 2173 | NAM |
5 | | Brunner Werner | 2171 | SUI |
6 | | Meier Kurt | 2035 | SEY |
| | Meier Peter | 1998 | SEY |
|
|
49 Schackklub De Sprénger Echternach Rtg-Ø:2144 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | FM | Brittner Serge | 2274 | LUX |
2 | | Prizker Boris | 2212 | GER |
3 | | Gnichtel Gerd | 2228 | GER |
4 | | Oberweis Paul | 2096 | LUX |
5 | | Doison Axel | 2040 | BEL |
6 | | Corbin Paul | 2014 | LUX |
| | Wilger Frank | 0 | LUX |
| | Mummel Christian | 0 | GER |
|
|
50 Tarsus Zeka Satrac SK Rtg-Ø:1975 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | FM | Bayram Yakup | 2350 | TUR |
2 | | Keler Faruk | 2219 | TUR |
3 | | Piriyev Maksat | 2016 | TKM |
4 | | Gaygusuzoglu Gokhan | 1857 | TUR |
5 | | Uzun Sarp | 2005 | TUR |
6 | | Olcum Ahmet | 0 | TUR |
| | Aslan Emre | 0 | TUR |
|
|
51 Klubi Shahut Prishtina Rtg-Ø:1972 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | IM | Sadiku Bedri | 2289 | ECU |
2 | | Makoli Perparim | 2238 | ECU |
3 | | Bujupi Bajram | 2240 | ECU |
4 | | Elezi Egzon | 2266 | ECU |
5 | | Hondozi Murtez | 0 | ECU |
6 | | Klisurica Jashar | 0 | ECU |
| | Bahtiri Sabri | 0 | ECU |
| | Zariqi Latif | 0 | |
|
|
52 Rathmines Rtg-Ø:1867 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | | Ersahin Bulent | 2129 | TUR |
2 | | Stuart Robert | 0 | IRL |
3 | | Smith Derek | 2131 | IRL |
4 | | Delaney Killian | 2023 | IRL |
5 | | McCabe Darren | 0 | IRL |
6 | | Killane Jack | 2116 | IRL |
| | Whelan Niall | 0 | IRL |
|
|
53 Nidum Liberals Rtg-Ø:1767 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | FM | Jones Richard S | 2327 | WLS |
2 | | Bennett Alan | 0 | WLS |
3 | | Sinnett Glyn | 0 | WLS |
4 | WFM | Cast Abigail | 2086 | WLS |
5 | | Young A | 1987 | WLS |
6 | | Gibbons Andrew | 0 | WLS |
| | Cast Jason | 0 | WLS |
| | Moore Robert | 0 | WLS |
|
|
54 Cwmbran Rtg-Ø:1691 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | | Rees Gwynfor | 2097 | WLS |
2 | | Perrett Dave | 0 | WLS |
3 | | Robinson David | 1986 | WLS |
4 | | Thornton John | 0 | WLS |
5 | | Tew Paul | 0 | WLS |
6 | | Gilbert Colin | 1865 | WLS |
| | Howell Alan | 0 | WLS |
|
|
55 Klubi Shahut Theranda Rtg-Ø:1673 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | | Sahitaj Naim | 2231 | ECU |
2 | | Bahtijari Baskim | 2209 | ECU |
3 | | Jupaj Ilirijan | 0 | ECU |
4 | | Basha Sedat | 0 | ECU |
5 | | Elshani Avdyl | 0 | ECU |
6 | | Gashi Agron | 0 | ECU |
| | Emini Haxhi | 0 | ECU |
| | Morina Halil | 0 | ECU |
|
|
56 "Apollonia" Chess Club Fier Rtg-Ø:1400 |
| | | | |
Bo. | | Name | IRtg | FED |
1 | | Zarkaj Artur | 0 | ALB |
2 | | Bajraktari Hajredin | 0 | ALB |
3 | | Prifti Viktor | 0 | ALB |
4 | | Begaj Agron | 0 | ALB |
5 | | Frasheri Petrit | 0 | ALB |
6 | | Sherifaj Pasho | 0 | ALB |
| | Cuko Frederik | 0 | ALB |
|
|
| | | | |
|
| | | | |
| | | | |
| | | |