| 12th European Club Cup for Women 2007 |
| | | | | Kemer, Turkey |
| | | | |
| Team composition |
| | | | |
| 1 Cercle d'Echecs de Monte-Carlo Rtg-Ø:2535 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | GM | Koneru Humpy | 2606 | IND |
| 2 | GM | Cramling Pia | 2531 | SWE |
| 3 | GM | Zhu Chen | 2531 | QAT |
| 4 | IM | Socko Monika | 2473 | POL |
| IM | Skripchenko Almira | 2438 | FRA |
|
|
| 2 AVS Krasnoturinsk Rtg-Ø:2478 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | GM | Xu Yuhua | 2517 | CHN |
| 2 | GM | Stefanova Antoaneta | 2463 | BUL |
| 3 | IM | Matveeva Svetlana | 2433 | RUS |
| 4 | WGM | Muzychuk Anna | 2469 | SLO |
| WGM | Pogonina Natalija | 2462 | RUS |
|
|
| 3 MIKA Yerevan Rtg-Ø:2453 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | GM | Chiburdanidze Maia | 2500 | GEO |
| 2 | IM | Danielian Elina | 2458 | ARM |
| 3 | IM | Khurtsidze Nino | 2450 | GEO |
| 4 | IM | Mkrtchian Lilit | 2402 | ARM |
| | Aghabekian Liana | 2190 | ARM |
|
|
| 4 Southern Ural Cheliabinsk Rtg-Ø:2443 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | GM | Lahno Kateryna | 2459 | UKR |
| 2 | WGM | Hou Yifan | 2502 | CHN |
| 3 | IM | Kovalevskaya Ekaterina | 2448 | RUS |
| 4 | WGM | Kochetkova Julia | 2297 | RUS |
| WGM | Shumiakina Tatiana | 2361 | RUS |
|
|
| 5 Interplast Tbilisi Rtg-Ø:2433 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | IM | Javakhishvili Lela | 2474 | GEO |
| 2 | IM | Arakhamia-Grant Ketevan | 2432 | GEO |
| 3 | IM | Gvetadze Sopio | 2362 | GEO |
| 4 | IM | Dzagnidze Nana | 2416 | GEO |
| IM | Lomineishvili Maia | 2409 | GEO |
|
|
| 6 Economist Saratov Rtg-Ø:2431 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | WGM | Zhao Xue | 2530 | CHN |
| 2 | IM | Paehtz Elisabeth | 2452 | GER |
| 3 | IM | Vasilevich Irina | 2383 | RUS |
| 4 | WGM | Kursova Maria | 2358 | RUS |
| WGM | Kovanova Baira | 2346 | RUS |
|
|
| 7 SK T-Com Podgorica Rtg-Ø:2419 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | WGM | Zhukova Natalia | 2452 | UKR |
| 2 | IM | Maric Alisa | 2408 | SRB |
| 3 | IM | Ushenina Anna | 2486 | UKR |
| 4 | WGM | Benderac Ana | 2328 | SRB |
| WFM | Mijovic Aleksandra | 2198 | MNE |
|
|
| 8 Finec St.Petersburg Rtg-Ø:2404 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | IM | Korbut Ekaterina | 2443 | RUS |
| 2 | IM | Cmilyte Viktorija | 2464 | LTU |
| 3 | WGM | Demina Julia | 2327 | RUS |
| 4 | IM | Turova Irina | 2383 | RUS |
| WGM | Sudakova Irina | 2326 | RUS |
|
|
| 9 Ladya Kazan Rtg-Ø:2366 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | IM | Gaponenko Inna | 2440 | UKR |
| 2 | IM | Zaiatz Elena | 2366 | RUS |
| 3 | WFM | Chistiakova Tamara | 2363 | RUS |
| 4 | WGM | Shaidullina Sandugach | 2296 | RUS |
|
|
| 10 USV Volksbank Halle Rtg-Ø:2252 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | WGM | Sharevich Anna | 2289 | BLR |
| 2 | WGM | Melamed Tatiana | 2363 | UKR |
| 3 | | Eckhardt Claudia | 2168 | GER |
| 4 | WIM | Jahn Constanze | 2188 | GER |
|
|
| 11 SK Bihac - Capital Brokers Rtg-Ø:2201 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | IM | Madl Ildiko | 2381 | HUN |
| 2 | WIM | Boric Elena | 2279 | BIH |
| 3 | WFM | Dengler Dijana | 2093 | BIH |
| 4 | | Stevandic Drinka | 2052 | SRB |
|
|
| 12 Utrecht Rtg-Ø:2142 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | WIM | Bensdorp Marlies | 2263 | NED |
| 2 | | Van Weersel Arlette | 2174 | NED |
| 3 | WFM | Bensdorp Laura | 2121 | NED |
| 4 | | Middelveld Martine | 2009 | NED |
|
|
| 13 BGU Minsk Rtg-Ø:2118 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | WGM | Gerasimovitch Olga | 2184 | BLR |
| 2 | WFM | Khudaya Aliaksandra | 2088 | BLR |
| 3 | WFM | Khudaya Iryna | 2111 | BLR |
| 4 | WFM | Savurko Alexandra | 2088 | BLR |
|
|
| 14 Turk Hava Yollari Rtg-Ø:2095 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | WIM | Topel Zehra | 2246 | TUR |
| 2 | WIM | Yildiz Betul Cemre | 2220 | TUR |
| 3 | WFM | Bayrak Asli | 2032 | TUR |
| 4 | | Kaya Emel | 1883 | TUR |
| | Dincok Gozde | 1755 | TUR |
|
|
| 15 Antalya Deniz Genclik Rtg-Ø:1917 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | WFM | Yanik Emine | 2069 | GER |
| 2 | | Acarbay Algi | 1865 | TUR |
| 3 | | Sop Selen | 1911 | TUR |
| 4 | | Durmaz Ayca Fatma | 0 | TUR |
| | Ozturk Fatma | 1822 | TUR |
|
|
| 16 Besiktas Jimnastik Kulubu Rtg-Ø:1831 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | WFM | Ozturk Kubra | 2174 | TUR |
| 2 | | Meseli Perihan | 1936 | TUR |
| 3 | | Dincel Melodi | 1812 | TUR |
| 4 | | Soylemez Cansu | 0 | TUR |
| | Asan Elvan | 0 | TUR |
|
|
| 17 Tarsus Zeka Satranc SK Rtg-Ø:1814 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | | Gencer Ozlem | 1940 | TUR |
| 2 | | Dincok Berfu | 1945 | TUR |
| 3 | | Tikir Hazal | 1721 | TUR |
| 4 | | Kesim Ayse Hazan | 1650 | TUR |
|
|
| 18 Vandoeuvre Rtg-Ø:1743 |
| | | | |
| Bo. | | Name | IRtg | FED |
| 1 | WFM | Steil-Antoni Fiona | 2104 | LUX |
| 2 | | Klipper Rebecca | 2069 | FRA |
| 3 | | Zoeller Laure | 0 | GER |
| 4 | | Clementiaux Flore | 0 | FRA |
|
|
| | | | |
|
| | | | |
| | | | |
| | | |